Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Robert Hoffman | | 19.88 | Why? |
Jennifer Grandis, MD | | 9.510 | Why? |
Jorge Gutkind | | 8.134 | Why? |
Joseph Califano | | 7.860 | Why? |
Dechen Lin, PhD |
Yes
| 5.933 | Why? |
Jeffrey Myers | | 5.458 | Why? |
Ezra Cohen | | 5.307 | Why? |
Koji Matsuo, MD, PhD | | 4.000 | Why? |
Michael Karin | | 3.751 | Why? |
Kun-liang Guan | | 2.966 | Why? |
Sue Yom, MD, PhD | | 2.952 | Why? |
Hsing-Jien Kung | | 2.889 | Why? |
Scott Lippman | | 2.775 | Why? |
Oluwole Fadare | | 2.756 | Why? |
Heinz-Josef Lenz, MD | | 2.732 | Why? |
Peggy Farnham, PhD | | 2.729 | Why? |
Xinbin Chen | | 2.712 | Why? |
Michael Rosenfeld | | 2.658 | Why? |
Felix Feng, MD | | 2.517 | Why? |
Shelly Lu | | 2.517 | Why? |
Patrick Ha, MD | | 2.488 | Why? |
Frank Gonzalez | | 2.411 | Why? |
Allan Balmain, PhD | | 2.373 | Why? |
Daniel Johnson, PhD | | 2.259 | Why? |
Sarah Arron, MD, PhD | | 2.248 | Why? |
Shinya Yamanaka, MD, PhD | | 2.240 | Why? |
Cun Yu Wang | | 2.226 | Why? |
Beth Y Karlan | | 2.195 | Why? |
David R Gandara | | 2.171 | Why? |
John Rubenstein, MD, PhD | | 2.151 | Why? |
Joseph Costello, PhD | | 2.087 | Why? |
Antoni Ribas | | 2.063 | Why? |
Owen N Witte | | 2.060 | Why? |
William Ryan, MD | | 2.022 | Why? |
Paul Christopher Boutros | | 1.986 | Why? |
Theresa Guo | | 1.976 | Why? |
Don Cleveland | | 1.877 | Why? |
Steven M Dubinett | | 1.872 | Why? |
Uttam Kumar Sinha, MD |
Yes
| 1.867 | Why? |
Mary Helen Barcellos-Hoff, PhD | | 1.860 | Why? |
Deepak Srivastava, MD | | 1.853 | Why? |
Dennis J Slamon | | 1.822 | Why? |
Alfredo Molinolo | | 1.804 | Why? |
William A. Weiss, MD, PhD | | 1.804 | Why? |
Alan Ashworth, PhD | | 1.803 | Why? |
Matteo Pellegrini | | 1.789 | Why? |
Allen C Gao | | 1.781 | Why? |
Susan Kaech | | 1.773 | Why? |
Joseph Ecker | | 1.738 | Why? |
Valentina Medici | | 1.694 | Why? |
Valerie Weaver, PhD | | 1.694 | Why? |
Neil Adri Bhowmick |
Yes
| 1.675 | Why? |
Peter Kaiser | | 1.664 | Why? |
Markus Muschen, MD, PhD | | 1.620 | Why? |
Robert D Cardiff | | 1.609 | Why? |
John L Redpath | | 1.604 | Why? |
Cornelis Murre | | 1.598 | Why? |
Shlomo K Melmed | | 1.596 | Why? |
Ronald Evans | | 1.583 | Why? |
Frank McCormick, PhD, FRS | | 1.582 | Why? |